Product Availability
| BS# | Adjustment (mm) | Adjustment (in) | Band Width (mm) | Band Thickness | 10's |
|---|---|---|---|---|---|
| 12 | 9.5-12 | 3/8 - 1/2 | 9 | 0.762 | 10-100 |
| 16 | 11-16 | 1/2 - 5/8 | 9 | 0.762 | 10-100 |
| 20 | 13-20 | 1/2-3/4 | 9 | 0.762 | 10-100 |
| 22 | 16-22 | 5/8-7/8 | 13 | 0.914 | 10-100 |
| 25 | 18-25 | 3/4 - 1 | 13 | 0.914 | 10-100 |
| 30 | 22-30 | 7/8 - 1-1/8 | 13 | 0.914 | 10-100 |
| 35 | 25-35 | 1 - 1-3/8 | 13 | 0.914 | 10-100 |
| 40 | 30-40 | 1-1/8 - 1-5/8 | 13 | 0.914 | 10-100 |
| 45 | 32-45 | 1-1/4 - 1-3/4 | 13 | 0.914 | 10-100 |
| 50 | 35-50 | 1-3/8 - 2 | 13 | 0.914 | 10-100 |
| 55 | 40-55 | 1-5/8 - 2-1/8 | 13 | 0.914 | 10-100 |
| 60 | 45-60 | 1-3/4 - 2-3/8 | 13 | 0.914 | 10-100 |
| 70 | 55-70 | 2-1/8 - 2-3/4 | 13 | 0.914 | 10-100 |
| 80 | 60-80 | 2-3/8 - 3-1/8 | 13 | 0.914 | |
| 90 | 70-90 | 2-3/4 - 3-1/2 | 13 | 0.914 | |
| 100 | 85-100 | 3-1/4 - 4 | 13 | 0.914 | |
| 120 | 90-120 | 3-1/2 - 4-3/4 | 13 | 0.914 | |
| 140 | 110-140 | 4-3/8 - 5-1/2 | 13 | 0.914 | |
| 150 | 120-150 | 4-3/4 - 5-7/8 | 13 | 0.914 | |
| 165 | 135-165 | 5-1/4 - 6-1/2 | 13 | 0.914 | |
| 190 | 158-190 | 6-1/4 - 7-1/2 | 13 | 0.914 | |
| 216 | 184-216 | 7-1/4 - 8-1/2 | 13 | 0.914 | |
| 242 | 210-242 | 8-1/4 - 9-1/2 | 13 | 0.914 | |
| 267 | 235-267 | 9-1/4 - 10-1/2 | 13 | 0.914 | |
| 292 | 260-292 | 10-1/4 - 11-1/2 | 13 | 0.914 | |
| 318 | 286-318 | 1-1/4 - 12-1/2 | 13 | 0.914 |
Variant Notes
None.
Some of the companies we supply products to:
