Multilayer thermoplastic rubber hose with embedded galvanised steel spiral and polyester yarn reinforcement. Designed for suction and delivery of milk. According to FDA 21 CFR 177.2600 paragraph 'e' (watery foodstuffs).
| Product Code | Ø I.D. | Ø I.D. | Ø O.D. | Total Thickness | Weight | Bending Radius | Working Pressure 1:3 23°C | Working Pressure 1:4 23°C | Working Pressure 60°C | Bursting Pressure 23°C | Vacuum 23°c | Spiral Pitch | Spiral Direction | Ø Spiral | Coil Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PVCHSE008-01 | 3/4 inch | 19 mm | 28 mm | 4.5 mm | 380 g/m | 70 mm | 16 bar | 14 bar | 12 bar | 48 bar | 9 m h2o | 8.5 mm | right | 1 mm | 60 m |
| PVCHSE008-02 | 22 mm | 31.5 mm | 4.5 mm | 450 g/m | 75 mm | 16 bar | 14 bar | 12 bar | 48 bar | 9 m h2o | 9 mm | right | 1.2 mm | 60 m | |
| PVCHSE008-03 | 1 inch | 25 mm | 35.5 mm | 5.25 mm | 580 g/m | 80 mm | 16 bar | 14 bar | 12 bar | 48 bar | 9 m h2o | 10 mm | right | 1.4 mm | 60 m |
| PVCHSE008-04 | 30 mm | 40.5 mm | 5.25 mm | 650 g/m | 85 mm | 13 bar | 10 bar | 9 bar | 39 bar | 9 m h2o | 10 mm | right | 1.4 mm | 60 m | |
| PVCHSE008-05 | 1 1/4 inch | 32 mm | 42.5 mm | 5.25 mm | 730 g/m | 90 mm | 13 bar | 10 bar | 9 bar | 39 bar | 9 m h2o | 10 mm | right | 1.4 mm | 60 m |
| PVCHSE008-06 | 35 mm | 47 mm | 6 mm | 850 g/m | 95 mm | 13 bar | 10 bar | 9 bar | 39 bar | 9 m h2o | 10 mm | right | 1.4 mm | 60 m | |
| PVCHSE008-07 | 1 1/2 inch | 38 mm | 50 mm | 6 mm | 920 g/m | 100 mm | 13 bar | 10 bar | 7 bar | 39 bar | 9 m h2o | 10.5 mm | right | 1.4 mm | 30 m |
| PVCHSE008-08 | 40 mm | 52 mm | 6 mm | 970 g/m | 110 mm | 10 bar | 9 bar | 7 bar | 30 bar | 9 m h2o | 11 mm | right | 1.4 mm | 30 m | |
| PVCHSE008-09 | 42 mm | 54 mm | 6 mm | 1030 g/m | 115 mm | 10 bar | 9 bar | 7 bar | 30 bar | 9 m h2o | 11 mm | right | 1.4 mm | 30 m | |
| PVCHSE008-10 | 1 3/4 inch | 45 mm | 57 mm | 6 mm | 1100 g/m | 120 mm | 10 bar | 9 bar | 7 bar | 30 bar | 9 m h2o | 11 mm | right | 1.4 mm | 30 m |
| PVCHSE008-11 | 2 inch | 50 mm | 63 mm | 6.5 mm | 1280 g/m | 130 mm | 10 bar | 8 bar | 7 bar | 30 bar | 9 m h2o | 11 mm | right | 1.6 mm | 30 m |
| PVCHSE008-12 | 53 mm | 66 mm | 6.5 mm | 1350 g/m | 140 mm | 10 bar | 8 bar | 7 bar | 30 bar | 9 m h2o | 11 mm | right | 1.6 mm | 30 m | |
| PVCHSE008-13 | 54 mm | 67 mm | 6.5 mm | 1350 g/m | 150 mm | 10 bar | 8 bar | 7 bar | 30 bar | 9 m h2o | 11 mm | right | 1.6 mm | 30 m | |
| PVCHSE008-14 | 60 mm | 73 mm | 6.5 mm | 1550 g/m | 160 mm | 10 bar | 8 bar | 7 bar | 30 bar | 9 m h2o | 11 mm | right | 1.6 mm | 30 m | |
| PVCHSE008-15 | 2 1/2 inch | 63 mm | 76 mm | 6.5 mm | 1600 g/m | 180 mm | 10 bar | 8 bar | 7 bar | 30 bar | 9 m h2o | 11 mm | right | 1.6 mm | 30 m |
Some of the companies we supply products to:
