Product Code | Ø I.D. | Ø I.D. | Ø O.D. | Wall Thickness | Weight | Bending Radius | Working Pressure 1:3 23°C | Vacuum 23°c | Spiral Pitch | Spiral Direction | Ø Spiral | Coil Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PVCHSE068-01 | 20 mm | 25.5 mm | 0.4 mm | 100 g/m | 5 mm | 0.7 bar | 0.4 m h2o | 9.5 mm | left | 1 mm | 30 m | |
PVCHSE068-02 | 1 inch | 25 mm | 30 mm | 0.4 mm | 115 g/m | 6 mm | 0.6 bar | 0.4 m h2o | 9.5 mm | left | 1 mm | 30 m |
PVCHSE068-03 | 30 mm | 35 mm | 0.4 mm | 130 g/m | 7 mm | 0.6 bar | 0.3 m h2o | 14 mm | left | 1 mm | 30 m | |
PVCHSE068-04 | 35 mm | 40 mm | 0.4 mm | 140 g/m | 8 mm | 0.55 bar | 0.28 m h2o | 14 mm | left | 1 mm | 30 m | |
PVCHSE068-05 | 40 mm | 45 mm | 0.4 mm | 150 g/m | 10 mm | 0.5 bar | 0.25 m h2o | 14 mm | left | 1 mm | 30 m | |
PVCHSE068-06 | 1 3/4 inch | 45 mm | 50 mm | 0.4 mm | 170 g/m | 12 mm | 0.48 bar | 0.23 m h2o | 14 mm | left | 1 mm | 30 m |
PVCHSE068-07 | 2 inch | 50 mm | 55 mm | 0.4 mm | 185 g/m | 13 mm | 0.45 bar | 0.2 m h2o | 18 mm | left | 1.2 mm | 15 m |
PVCHSE068-08 | 55 mm | 60 mm | 0.4 mm | 200 g/m | 14 mm | 0.43 bar | 0.18 m h2o | 18 mm | left | 1.2 mm | 15 m | |
PVCHSE068-09 | 60 mm | 65 mm | 0.4 mm | 220 g/m | 15 mm | 0.4 bar | 0.16 m h2o | 18 mm | left | 1.2 mm | 15 m | |
PVCHSE068-10 | 2 1/2 inch | 63 mm | 68 mm | 0.4 mm | 230 g/m | 16 mm | 0.38 bar | 0.15 m h2o | 18 mm | left | 1.2 mm | 15 m |
PVCHSE068-11 | 70 mm | 75 mm | 0.4 mm | 330 g/m | 18 mm | 0.35 bar | 0.14 m h2o | 18 mm | left | 1.4 mm | 15 m | |
PVCHSE068-12 | 3 inch | 76 mm | 80 mm | 0.4 mm | 350 g/m | 19 mm | 0.3 bar | 0.1 m h2o | 18 mm | left | 1.4 mm | 15 m |
PVCHSE068-13 | 80 mm | 85 mm | 0.4 mm | 370 g/m | 20 mm | 0.27 bar | 0.1 m h2o | 18 mm | left | 1.4 mm | 15 m | |
PVCHSE068-14 | 3 1/2 inch | 90 mm | 95 mm | 0.4 mm | 420 g/m | 22 mm | 0.23 bar | 0.1 m h2o | 18 mm | left | 1.4 mm | 15 m |
PVCHSE068-15 | 100 mm | 106 mm | 0.4 mm | 480 g/m | 20 mm | 0.2 bar | 0.09 m h2o | 23 mm | left | 1.6 mm | 15 m | |
PVCHSE068-16 | 110 mm | 116 mm | 0.4 mm | 520 g/m | 22 mm | 0.2 bar | 0.09 m h2o | 23 mm | left | 1.6 mm | 15 m | |
PVCHSE068-17 | 115 mm | 121 mm | 0.4 mm | 545 g/m | 23 mm | 0.2 bar | 0.09 m h2o | 23 mm | left | 1.6 mm | 15 m | |
PVCHSE068-18 | 120 mm | 126 mm | 0.4 mm | 550 g/m | 24 mm | 0.19 bar | 0.09 m h2o | 23 mm | left | 1.6 mm | 15 m | |
PVCHSE068-19 | 125 mm | 131 mm | 0.4 mm | 590 g/m | 25 mm | 0.19 bar | 0.08 m h2o | 23 mm | left | 1.6 mm | 15 m | |
PVCHSE068-20 | 130 mm | 136 mm | 0.4 mm | 610 g/m | 26 mm | 0.18 bar | 0.08 m h2o | 23 mm | left | 1.6 mm | 15 m | |
PVCHSE068-21 | 140 mm | 146 mm | 0.4 mm | 660 g/m | 28 mm | 0.15 bar | 0.08 m h2o | 23 mm | left | 1.6 mm | 15 m | |
PVCHSE068-22 | 150 mm | 158 mm | 0.5 mm | 700 g/m | 30 mm | 0.11 bar | 0.06 m h2o | 30 mm | left | 1.8 mm | 15 m | |
PVCHSE068-23 | 160 mm | 168 mm | 0.5 mm | 750 g/m | 32 mm | 0.1 bar | 0.06 m h2o | 30 mm | left | 1.8 mm | 15 m | |
PVCHSE068-24 | 170 mm | 178 mm | 0.5 mm | 780 g/m | 34 mm | 0.09 bar | 0.06 m h2o | 30 mm | left | 1.8 mm | 15 m | |
PVCHSE068-25 | 180 mm | 188 mm | 0.5 mm | 830 g/m | 36 mm | 0.09 bar | 0.06 m h2o | 30 mm | left | 1.8 mm | 15 m | |
PVCHSE068-26 | 200 mm | 208 mm | 0.5 mm | 920 g/m | 40 mm | 0.08 bar | 0.05 m h2o | 30 mm | left | 1.8 mm | 15 m | |
PVCHSE068-27 | 220 mm | 228 mm | 0.5 mm | 1070 g/m | 45 mm | 0.07 bar | 0.05 m h2o | 30 mm | left | 1.8 mm | 15 m | |
PVCHSE068-28 | 250 mm | 260 mm | 0.6 mm | 1250 g/m | 50 mm | 0.05 bar | 0.04 m h2o | 36 mm | left | 2 mm | 15 m | |
PVCHSE068-29 | 280 mm | 290 mm | 0.6 mm | 1350 g/m | 55 mm | 0.04 bar | 0.04 m h2o | 36 mm | left | 2 mm | 10 m | |
PVCHSE068-30 | 300 mm | 310 mm | 0.6 mm | 1500 g/m | 60 mm | 0.03 bar | 0.03 m h2o | 36 mm | left | 2 mm | 10 m | |
PVCHSE068-31 | 325 mm | 335 mm | 0.6 mm | 1600 g/m | 65 mm | 0.02 bar | 0.03 m h2o | 36 mm | left | 2 mm | 10 m | |
PVCHSE068-32 | 350 mm | 360 mm | 0.6 mm | 1750 g/m | 70 mm | 0.02 bar | 0.03 m h2o | 36 mm | left | 2 mm | 10 m | |
PVCHSE068-33 | 400 mm | 412 mm | 0.6 mm | 2000 g/m | 80 mm | 0.02 bar | 0.02 m h2o | 36 mm | left | 2 mm | 10 m | |
PVCHSE068-34 | 450 mm | 462 mm | 0.6 mm | 2300 g/m | 90 mm | 0.01 bar | 0.01 m h2o | 36 mm | left | 2 mm | 10 m | |
PVCHSE068-35 | 500 mm | 512 mm | 0.6 mm | 2500 g/m | 100 mm | 0.01 bar | 0.01 m h2o | 36 mm | left | 2 mm | 10 m | |
PVCHSE068-36 | 550 mm | 562 mm | 0.6 mm | 2700 g/m | 110 mm | 0.01 bar | 0.01 m h2o | 36 mm | left | 2 mm | 10 m | |
PVCHSE068-37 | 600 mm | 612 mm | 0.6 mm | 3000 g/m | 120 mm | 0.01 bar | 0.01 m h2o | 36 mm | left | 2 mm | 10 m |
Superflex Pu Lr
SKU: PVCHSE068
Polyurethane (PU) hose with copper-plated steel spiral. Designed for both the suction and transportation of dusts, chips and abrasive material. On demand from Ø 60 available in the self-extinguishing version according to DIN 4102-B1.
Product Code: | PVCHSE068 |
---|---|
Ø I.D.: | |
Ø O.D.: | |
Wall Thickness: | |
Weight: | |
Bending Radius: | |
Working Pressure 1:3 23°C: | |
Vacuum 23°c: | |
Spiral Pitch: | |
Spiral Direction: | left |
Ø Spiral: | |
Coil Length: |
Reviews
There are no reviews yet.