Product Code | Ø I.D. | Ø I.D. | Ø O.D. | Wall Thickness | Weight | Bending Radius | Working Pressure 1:3 23°C | Vacuum 23°c | Spiral Pitch | Spiral Direction | Ø Spiral | Coil Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PVCHSE085-01 | 40 mm | 44 mm | 0.22 mm | 85 g/m | 20 mm | 0.55 bar | 1 m h2o | 20 mm | left | 0.8 mm | 12 m | |
PVCHSE085-02 | 2 inch | 51 mm | 54 mm | 0.22 mm | 105 g/m | 25 mm | 0.5 bar | 0.95 m h2o | 20 mm | left | 0.8 mm | 12 m |
PVCHSE085-03 | 2 1/2 inch | 63 mm | 66 mm | 0.22 mm | 130 g/m | 31 mm | 0.45 bar | 0.9 m h2o | 20 mm | left | 0.8 mm | 12 m |
PVCHSE085-04 | 70 mm | 73 mm | 0.22 mm | 145 g/m | 35 mm | 0.43 bar | 0.85 m h2o | 20 mm | left | 0.8 mm | 12 m | |
PVCHSE085-05 | 3 inch | 76 mm | 79 mm | 0.22 mm | 155 g/m | 36 mm | 0.4 bar | 0.8 m h2o | 20 mm | left | 0.8 mm | 12 m |
PVCHSE085-06 | 82 mm | 85 mm | 0.22 mm | 170 g/m | 41 mm | 0.38 bar | 0.75 m h2o | 20 mm | left | 0.8 mm | 12 m | |
PVCHSE085-07 | 3 1/2 inch | 89 mm | 92 mm | 0.22 mm | 180 g/m | 44 mm | 0.3 bar | 0.7 m h2o | 20 mm | left | 0.8 mm | 12 m |
PVCHSE085-08 | 4 inch | 102 mm | 105 mm | 0.22 mm | 215 g/m | 51 mm | 0.25 bar | 0.65 m h2o | 25 mm | left | 1 mm | 12 m |
PVCHSE085-09 | 108 mm | 111 mm | 0.22 mm | 230 g/m | 54 mm | 0.23 bar | 0.6 m h2o | 25 mm | left | 1 mm | 12 m | |
PVCHSE085-10 | 114 mm | 117 mm | 0.22 mm | 240 g/m | 57 mm | 0.21 bar | 0.55 m h2o | 25 mm | left | 1 mm | 12 m | |
PVCHSE085-11 | 121 mm | 124 mm | 0.22 mm | 255 g/m | 60 mm | 0.2 bar | 0.5 m h2o | 25 mm | left | 1 mm | 12 m | |
PVCHSE085-12 | 5 inch | 127 mm | 130 mm | 0.22 mm | 265 g/m | 63 mm | 0.18 bar | 0.45 m h2o | 25 mm | left | 1 mm | 12 m |
PVCHSE085-13 | 133 mm | 136 mm | 0.22 mm | 280 g/m | 66 mm | 0.16 bar | 0.4 m h2o | 25 mm | left | 1 mm | 12 m | |
PVCHSE085-14 | 140 mm | 143 mm | 0.22 mm | 295 g/m | 70 mm | 0.15 bar | 0.38 m h2o | 25 mm | left | 1 mm | 12 m | |
PVCHSE085-15 | 6 inch | 152 mm | 156 mm | 0.22 mm | 380 g/m | 76 mm | 0.14 bar | 0.35 m h2o | 32 mm | left | 1.4 mm | 12 m |
PVCHSE085-16 | 160 mm | 165 mm | 0.22 mm | 410 g/m | 80 mm | 0.12 bar | 0.32 m h2o | 32 mm | left | 1.4 mm | 12 m | |
PVCHSE085-17 | 165 mm | 169 mm | 0.22 mm | 420 g/m | 82 mm | 0.12 bar | 0.3 m h2o | 32 mm | left | 1.4 mm | 12 m | |
PVCHSE085-18 | 178 mm | 182 mm | 0.22 mm | 450 g/m | 89 mm | 0.1 bar | 0.25 m h2o | 32 mm | left | 1.4 mm | 12 m | |
PVCHSE085-19 | 8 inch | 203 mm | 207 mm | 0.22 mm | 510 g/m | 101 mm | 0.08 bar | 0.2 m h2o | 32 mm | left | 1.4 mm | 12 m |
PVCHSE085-20 | 9 inch | 228 mm | 232 mm | 0.22 mm | 570 g/m | 114 mm | 0.06 bar | 0.15 m h2o | 32 mm | left | 1.4 mm | 12 m |
PVCHSE085-21 | 10 inch | 254 mm | 258 mm | 0.22 mm | 640 g/m | 127 mm | 0.05 bar | 0.12 m h2o | 40 mm | left | 1.6 mm | 12 m |
PVCHSE085-22 | 279 mm | 283 mm | 0.22 mm | 700 g/m | 139 mm | 0.04 bar | 0.1 m h2o | 40 mm | left | 1.6 mm | 12 m | |
PVCHSE085-23 | 12 inch | 304 mm | 308 mm | 0.22 mm | 770 g/m | 152 mm | 0.03 bar | 0.05 m h2o | 40 mm | left | 1.6 mm | 12 m |
PVCHSE085-24 | 330 mm | 334 mm | 0.22 mm | 830 g/m | 165 mm | 0.02 bar | 0.03 m h2o | 40 mm | left | 1.6 mm | 12 m | |
PVCHSE085-25 | 14 inch | 355 mm | 359 mm | 0.22 mm | 890 g/m | 177 mm | 0.02 bar | 0.02 m h2o | 40 mm | left | 1.6 mm | 12 m |
PVCHSE085-26 | 16 inch | 406 mm | 410 mm | 0.22 mm | 1030 g/m | 203 mm | 0.02 bar | 0.01 m h2o | 40 mm | left | 1.6 mm | 12 m |
PVCHSE085-27 | 18 inch | 457 mm | 462 mm | 0.22 mm | 1300 g/m | 228 mm | 0.01 bar | 0.0005 m h2o | 40 mm | left | 1.8 mm | 12 m |
PVCHSE085-28 | 20 inch | 508 mm | 513 mm | 0.22 mm | 1450 g/m | 254 mm | 0.01 bar | 0.0004 m h2o | 40 mm | left | 1.8 mm | 12 m |
PVCHSE085-29 | 22 inch | 558 mm | 563 mm | 0.22 mm | 1580 g/m | 279 mm | 0.01 bar | 0.0003 m h2o | 40 mm | left | 1.8 mm | 12 m |
PVCHSE085-30 | 25 inch | 610 mm | 615 mm | 0.22 mm | 1730 g/m | 305 mm | 0.01 bar | 0.0002 m h2o | 40 mm | left | 1.8 mm | 12 m |
Termoresistente Kll 125
SKU: PVCHSE085
Hose made of a polyester textile covered in PVC, with a galvanised steel spiral between two layers of tissue. Designed for air-conditioning, suction of fumes and warm air.
Product Code: | PVCHSE085 |
---|---|
Ø I.D.: | |
Ø O.D.: | |
Wall Thickness: | 0.22 mm |
Weight: | |
Bending Radius: | |
Working Pressure 1:3 23°C: | |
Vacuum 23°c: | |
Spiral Pitch: | |
Spiral Direction: | left |
Ø Spiral: | |
Coil Length: | 12 m |
Reviews
There are no reviews yet.