Product Code | Ø I.D. | Ø I.D. | Ø O.D. | Wall Thickness | Weight | Bending Radius | Vacuum 23°c | Tensile Breaking Load | Spiral Pitch | Spiral Direction | Coil Length |
---|---|---|---|---|---|---|---|---|---|---|---|
PVCHSE058-01 | 2 inch | 50 mm | 63 mm | 0.35 mm | 330 g/m | 80 mm | 5 m h2o | >130 kg | 20 mm | left | 30 m |
PVCHSE058-02 | 60 mm | 75 mm | 0.35 mm | 400 g/m | 90 mm | 3.5 m h2o | >130 kg | 20 mm | left | 30 m | |
PVCHSE058-03 | 75 mm | 88 mm | 0.35 mm | 480 g/m | 100 mm | 1.5 m h2o | >130 kg | 20 mm | left | 30 m | |
PVCHSE058-04 | 100 mm | 114 mm | 0.35 mm | 700 g/m | 150 mm | 1 m h2o | >130 kg | 20 mm | left | 30 m | |
PVCHSE058-05 | 125 mm | 139 mm | 0.35 mm | 850 g/m | 200 mm | 0.8 m h2o | >130 kg | 20 mm | left | 30 m | |
PVCHSE058-06 | 150 mm | 164 mm | 0.35 mm | 1200 g/m | 230 mm | 0.6 m h2o | >130 kg | 25 mm | left | 30 m | |
PVCHSE058-07 | 200 mm | 216 mm | 0.35 mm | 1600 g/m | 300 mm | 0.5 m h2o | >130 kg | 25 mm | left | 20 m |
Detroit 200°c
SKU: PVCHSE058
Polyester hose made of polyester textile covered with Polyurethane (PU), with crush-resistant spiral in PA 6. Designed for suction of car exhaust fumes both on the floor and on overhead reels.
Product Code: | PVCHSE058 |
---|---|
Ø I.D.: | |
Ø O.D.: | |
Wall Thickness: | 0.35 mm |
Weight: | |
Bending Radius: | |
Vacuum 23°c: | |
Tensile Breaking Load: | >130 kg |
Spiral Pitch: | |
Spiral Direction: | left |
Coil Length: |
Reviews
There are no reviews yet.