Product Code | Ø I.D. | Ø I.D. | Ø O.D. | Wall Thickness | Total Thickness | Weight | Bending Radius | Working Pressure 1:3 23°C | Bursting Pressure 23°C | Vacuum 23°c | Ø Rigid Spiral axb If Oval) | Spiral Pitch | Spiral Direction | Coil Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PVCHSE053-01 | 20 mm | 25.2 mm | 0.3 mm | 2.6 mm | 110 g/m | 70 mm | 0,7 bar | 2.1 bar | 6 m h2o | 3,9x2,6 mm | 7 mm | right | 30 m | |
PVCHSE053-02 | 25 mm | 30.6 mm | 0.3 mm | 2.8 mm | 130 g/m | 75 mm | 0,5 bar | 1.5 bar | 4 m h2o | 4x2,8 mm | 7.5 mm | right | 30 m | |
PVCHSE053-03 | 30 mm | 35.8 mm | 0.3 mm | 2.9 mm | 150 g/m | 90 mm | 0,5 bar | 1.5 bar | 4 m h2o | 4x2,8 mm | 7.8 mm | right | 30 m | |
PVCHSE053-04 | 32 mm | 38 mm | 0.4 mm | 3.0 mm | 170 g/m | 100 mm | 0,5 bar | 1.5 bar | 4 m h2o | 4x2,8 mm | 8 mm | right | 30 m | |
PVCHSE053-05 | 35 mm | 41.2 mm | 0.4 mm | 3.1 mm | 185 g/m | 105 mm | 0,5 bar | 1.5 bar | 4 m h2o | 4,3x3,1 mm | 8.5 mm | right | 30 m | |
PVCHSE053-06 | 1 1/2 inch | 38 mm | 44 mm | 0.4 mm | 3.2 mm | 190 g/m | 115 mm | 0,5 bar | 1.5 bar | 4 m h2o | 4,1x3,1 mm | 8.5 mm | right | 30 m |
PVCHSE053-07 | 40 mm | 46.6 mm | 0.4 mm | 3.3 mm | 200 g/m | 120 mm | 0,4 bar | 1.2 bar | 3 m h2o | 4,1x3,1 mm | 8.5 mm | right | 30 m | |
PVCHSE053-08 | 45 mm | 52 mm | 0.5 mm | 3.5 mm | 240 g/m | 135 mm | 0,4 bar | 1.2 bar | 3 m h2o | 4,5x3,5 mm | 9 mm | right | 30 m | |
PVCHSE053-09 | 50 mm | 57.6 mm | 0.5 mm | 3.8 mm | 290 g/m | 150 mm | 0,4 bar | 1.2 bar | 3 m h2o | 4,5x3,6 mm | 9.5 mm | right | 30 m | |
PVCHSE053-10 | 2 inch | 51 mm | 58.6 mm | 0.5 mm | 3.9 mm | 300 g/m | 150 mm | 0,4 bar | 1.2 bar | 3 m h2o | 4,7x4 mm | 9.5 mm | right | 30 m |
PVCHSE053-11 | 60 mm | 68.4 mm | 0.5 mm | 4.2 mm | 340 g/m | 180 mm | 0,3 bar | 1.2 bar | 2.5 m h2o | 4,8x4,2 mm | 10 mm | right | 30 m | |
PVCHSE053-12 | 2 1/2 inch | 63 mm | 73.5 mm | 0.5 mm | 4.5 mm | 380 g/m | 160 mm | 0,3 bar | 0.9 bar | 2.5 m h2o | 4,8x4,3 mm | 10.5 mm | right | 30 m |
PVCHSE053-13 | 70 mm | 79.4 mm | 0.5 mm | 4.7 mm | 450 g/m | 210 mm | 0,3 bar | 0.9 bar | 2.0 m h2o | 5,3x4,8 mm | 11.5 mm | right | 30 m | |
PVCHSE053-14 | 75 mm | 85 mm | 0.6 mm | 5.0 mm | 520 g/m | 180 mm | 0,3 bar | 0.9 bar | 2 m h2o | 5,8x5 mm | 12.3 mm | right | 30 m | |
PVCHSE053-15 | 3 inch | 76 mm | 86 mm | 0.6 mm | 5.0 mm | 530 g/m | 180 mm | 0,2 bar | 0.9 bar | 2 m h2o | 5,8x5 mm | 12.3 mm | right | 30 m |
PVCHSE053-16 | 80 mm | 90.4 mm | 0.6 mm | 5.2 mm | 550 g/m | 230 mm | 0,3 bar | 0.8 bar | 1.5 m h2o | 6x5,2 mm | 14 mm | right | 30 m | |
PVCHSE053-17 | 90 mm | 101.4 mm | 0.6 mm | 5.7 mm | 650 g/m | 270 mm | 0,2 bar | 0.6 bar | 1.0 m h2o | 6,1x5,3 mm | 14 mm | right | 30 m | |
PVCHSE053-18 | 100 mm | 112 mm | 0.6 mm | 6.0 mm | 750 g/m | 300 mm | 0,2 bar | 0.6 bar | 1 m h2o | 6,2x5,3 mm | 14.5 mm | right | 30 m | |
PVCHSE053-19 | 4 inch | 102 mm | 113.6 mm | 0.6 mm | 6.0 mm | 750 g/m | 305 mm | 0,2 bar | 0.6 bar | 1 m h2o | 6,2x5,3 mm | 14.5 mm | right | 30 m |
PVCHSE053-20 | 110 mm | 122.6 mm | 0.6 mm | 6.3 mm | 825 g/m | 330 mm | - | - | - | 6,3x5,4 mm | 15 mm | right | 30 m | |
PVCHSE053-21 | 120 mm | 133 mm | 0.6 mm | 6.5 mm | 900 g/m | 360 mm | - | - | - | 6,5x5,4 mm | 15.5 mm | right | 30 m | |
PVCHSE053-22 | 125 mm | 138.4 mm | 0.7 mm | 6.7 mm | 930 g/m | 375 mm | - | - | - | 6,7x5,5 mm | 16 mm | right | 30 m | |
PVCHSE053-23 | 127 mm | 141 mm | 0.7 mm | 7.0 mm | 930 g/m | 380 mm | - | - | - | 6,8x5,8 mm | 16 mm | right | 30 m | |
PVCHSE053-24 | 130 mm | 72 mm | 0.8 mm | 7.2 mm | 975 g/m | 390 mm | - | - | - | 7x6 mm | 16 mm | right | 30 m | |
PVCHSE053-25 | 140 mm | 155 mm | 0.8 mm | 7.5 mm | 1050 g/m | 420 mm | - | - | - | 7,2x6,1 mm | 16 mm | right | 30 m | |
PVCHSE053-26 | 150 mm | 165.6 mm | 0.8 mm | 7.8 mm | 1125 g/m | 450 mm | - | - | - | 7,4x6,3 mm | 18 mm | right | 30 m | |
PVCHSE053-27 | 160 mm | 176 mm | 0.9 mm | 8.0 mm | 1200 g/m | 480 mm | - | - | - | 7,6x6,5 mm | 18 mm | right | 30 m | |
PVCHSE053-28 | 180 mm | 197 mm | 0.9 mm | 8.5 mm | 1350 g/m | 540 mm | - | - | - | 8x7 mm | 19 mm | right | 30 m | |
PVCHSE053-29 | 200 mm | 218 mm | 0.9 mm | 9.0 mm | 1500 g/m | 600 mm | - | - | - | 8,5x7,5 mm | 20 mm | right | 30 m | |
PVCHSE053-30 | 250 mm | 270 mm | 1 mm | 10.0 mm | 2250 g/m | 750 mm | - | - | - | 9,5x8,2 mm | 23 mm | right | 30 m | |
PVCHSE053-31 | 300 mm | 320 mm | 1 mm | 10.0 mm | 2250 g/m | 900 mm | - | - | - | 10x9 mm | 28 mm | right | 30 m |
Oregon Pe Hf/tphf – 911290 Oregon Pe Ant. Hf/tphf
SKU: PVCHSE053
Polyethylene (PE) hose with reinforcing Polypropylene (PP) spiral. Designed for both the suction and transportation of dusts, abrasive materials, fumes, gases, chemical solutions, aggressive liquids and insulation materials, asbestos removal. Antistatic or conductive versions on demand.
Product Code: | PVCHSE053 |
---|---|
Ø I.D.: | |
Ø O.D.: | |
Wall Thickness: | |
Total Thickness: | |
Weight: | |
Bending Radius: | |
Working Pressure 1:3 23°C: | |
Bursting Pressure 23°C: | |
Vacuum 23°c: | |
Ø Rigid Spiral axb If Oval): | |
Spiral Pitch: | |
Spiral Direction: | right |
Coil Length: | 30 m |
Reviews
There are no reviews yet.