Product Code | Ø I.D. | Ø I.D. | Ø O.D. | Wall Thickness | Total Thickness | Weight | Bending Radius | Vacuum 23°c | Ø Rigid Spiral axb If Oval) | Spiral Pitch | Spiral Direction | Coil Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PVCHSE049-01 | 18 mm | 26.2 mm | 1.2 mm | 4.1 mm | 200 g/m | 18 mm | 5 m h2o | 3.3 mm | 7.2 mm | right | 50 m | |
PVCHSE049-02 | 20 mm | 26 mm | 0.9 mm | 3 mm | 170 g/m | 20 mm | 5 m h2o | 2.8 mm | 6.5 mm | right | 50 m | |
PVCHSE049-03 | 1 inch | 25 mm | 30.6 mm | 0.7 mm | 2.8 mm | 185 g/m | 25 mm | 5 m h2o | 2.7 mm | 7.2 mm | right | 50 m |
PVCHSE049-04 | 30 mm | 35.6 mm | 0.7 mm | 2.8 mm | 225 g/m | 30 mm | 5 m h2o | 2.7 mm | 7.5 mm | right | 50 m | |
PVCHSE049-05 | 1 1/4 inch | 32 mm | 38.2 mm | 0.8 mm | 3.1 mm | 255 g/m | 32 mm | 5 m h2o | 2.8 mm | 8.3 mm | right | 50 m |
PVCHSE049-06 | 35 mm | 41.4 mm | 0.8 mm | 3.2 mm | 300 g/m | 35 mm | 5 m h2o | 3 mm | 8 mm | right | 50 m | |
PVCHSE049-07 | 1 1/2 inch | 38 mm | 44.4 mm | 0.8 mm | 3.2 mm | 310 g/m | 38 mm | 5 m h2o | 3 mm | 8 mm | right | 50 m |
PVCHSE049-08 | 40 mm | 46.6 mm | 0.9 mm | 3.3 mm | 330 g/m | 40 mm | 4 m h2o | 3.1 mm | 8.5 mm | right | 50 m | |
PVCHSE049-09 | 1 3/4 inch | 45 mm | 51.6 mm | 0.9 mm | 3.3 mm | 370 g/m | 45 mm | 4 m h2o | 3.2 mm | 9.5 mm | right | 50 m |
PVCHSE049-10 | 2 inch | 50 mm | 57.4 mm | 1 mm | 3.7 mm | 440 g/m | 50 mm | 4 m h2o | 3.6 mm | 10 mm | right | 50 m |
PVCHSE049-11 | 60 mm | 68 mm | 1 mm | 4 mm | 560 g/m | 60 mm | 4 m h2o | 3.9 mm | 12 mm | right | 50 m | |
PVCHSE049-12 | 2 1/2 inch | 63 mm | 71.5 mm | 1 mm | 4 mm | 600 g/m | 63.5 mm | 4 m h2o | 3.9 mm | 10.8 mm | right | 50 m |
PVCHSE049-13 | 70 mm | 78.2 mm | 1 mm | 4.1 mm | 640 g/m | 70 mm | 4 m h2o | 4 mm | 11.5 mm | right | 50 m | |
PVCHSE049-14 | 75 mm | 84.4 mm | 1.1 mm | 4.7 mm | 730 g/m | 75 mm | 4 m h2o | 4.5 mm | 13.5 mm | right | 50 m | |
PVCHSE049-15 | 3 inch | 76 mm | 80.9 mm | 1.1 mm | 4.7 mm | 730 g/m | 76 mm | 4 m h2o | 4.5 mm | 13 mm | right | 50 m |
PVCHSE049-16 | 80 mm | 89.6 mm | 1.1 mm | 4.7 mm | 790 g/m | 80 mm | 4 m h2o | 4.5 mm | 14 mm | right | 30 m | |
PVCHSE049-17 | 3 1/2 inch | 90 mm | 100.2 mm | 1.1 mm | 5.1 mm | 950 g/m | 90 mm | 4 m h2o | 4.8 mm | 14 mm | right | 30 m |
PVCHSE049-18 | 100 mm | 109.4 mm | 1 mm | 4.7 mm | 980 g/m | 100 mm | 4 m h2o | 4.5 mm | 14 mm | right | 30 m | |
PVCHSE049-19 | 4 inch | 102 mm | 111 mm | 1 mm | 4.7 mm | 980 g/m | 101 mm | 4 m h2o | 4.5 mm | 14 mm | right | 30 m |
PVCHSE049-20 | 110 mm | 120 mm | 1.2 mm | 5 mm | 1120 g/m | 110 mm | 4 m h2o | 5 mm | 15.3 mm | right | 30 m | |
PVCHSE049-21 | 120 mm | 131 mm | 1.3 mm | 5.5 mm | 1300 g/m | 120 mm | 4 m h2o | 5 mm | 17 mm | right | 30 m | |
PVCHSE049-22 | 125 mm | 136.5 mm | 1.2 mm | 5.5 mm | 1360 g/m | 125 mm | 4 m h2o | 5.2 mm | 17.5 mm | right | 30 m | |
PVCHSE049-23 | 5 inch | 127 mm | 138 mm | 1.2 mm | 5.5 mm | 1360 g/m | 127 mm | 4 m h2o | 5.2 mm | 17.5 mm | right | 30 m |
PVCHSE049-24 | 130 mm | 141.4 mm | 1.2 mm | 5.7 mm | 1440 g/m | 130 mm | 4 m h2o | 5.4 mm | 17.5 mm | right | 30 m | |
PVCHSE049-25 | 140 mm | 152.5 mm | 1.2 mm | 6 mm | 1600 g/m | 140 mm | 4 m h2o | 5.5 mm | 18.5 mm | right | 30 m | |
PVCHSE049-26 | 150 mm | 163 mm | 1.3 mm | 6.5 mm | 1760 g/m | 150 mm | 4 m h2o | 5.6 mm | 19.5 mm | right | 30 m | |
PVCHSE049-27 | 6 inch | 152 mm | 165.4 mm | 1.3 mm | 6.5 mm | 1760 g/m | 152 mm | 4 m h2o | 5.6 mm | 19.5 mm | right | 30 m |
PVCHSE049-28 | 160 mm | 173 mm | 1.3 mm | 6.5 mm | 1930 g/m | 160 mm | 4 m h2o | 6 mm | 20 mm | right | 20 m | |
PVCHSE049-29 | 180 mm | 194 mm | 1.3 mm | 6.5 mm | 2300 g/m | 180 mm | 4 m h2o | 6 mm | 21 mm | right | 20 m | |
PVCHSE049-30 | 200 mm | 214 mm | 1.3 mm | 7 mm | 2650 g/m | 200 mm | 4 m h2o | 6.5 mm | 22 mm | right | 20 m | |
PVCHSE049-31 | 250 mm | 266.2 mm | 1.3 mm | 7.6 mm | 3600 g/m | 250 mm | 4 m h2o | 6.8 mm | 24 mm | right | 15 m | |
PVCHSE049-32 | 300 mm | 320 mm | 1.5 mm | 7.6 mm | 4500 g/m | 300 mm | 4 m h2o | 7.2 mm | 24.5 mm | right | 10 m | |
PVCHSE049-33 | 12 inch | 305 mm | 320 mm | 1.5 mm | 7.6 mm | 4500 g/m | 300 mm | 4 m h2o | 7.2 mm | 24.5 mm | right | 10 m |
Oregon
SKU: PVCHSE049
PVC hose with rigid PVC spiral. Designed for both the suction and ducting of air, fumes, chips, dusts, textile filaments and ventilation. Self-extinguishing in compliance with UL 94 V2.
Product Code: | PVCHSE049 |
---|---|
Ø I.D.: | |
Ø O.D.: | |
Wall Thickness: | |
Total Thickness: | |
Weight: | |
Bending Radius: | |
Vacuum 23°c: | |
Ø Rigid Spiral axb If Oval): | |
Spiral Pitch: | |
Spiral Direction: | right |
Coil Length: |
Reviews
There are no reviews yet.